<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://greenenergysolution.biz/Gallery</link>
		<description>121 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 05 Sep 2008 07:54:55 -0400</lastBuildDate>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://greenenergysolution.biz/Gallery/albums/Running-the-numbers/toothpicks1.thumb.jpg</url>
			<link>http://greenenergysolution.biz/Gallery</link>
			<width>144</width>
			<height>91</height>
		</image>
		<item>
			<link>http://greenenergysolution.biz/Gallery/Running-the-numbers</link>
			<guid isPermaLink="false">cfd8d90f119def8bfdbf5c7e778e197e</guid>
			<title>Running the numbers</title>
			<pubDate>Sat, 30 Aug 2008 00:27:38 -0400</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=Running-the-numbers</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/Running-the-numbers/toothpicks1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/Running-the-numbers/toothpicks1.sized.jpg</photo:thumbnail>
			<pb:thumb height="91" width="144">http://greenenergysolution.biz/Gallery/albums/Running-the-numbers/toothpicks1.thumb.jpg</pb:thumb>
			<description>Running the Numbers
An American Self-Portrait  
 
This new series looks at contemporary American culture through the austere lens of statistics. Each image portrays a specific quantity of something: fifteen million sheets of office paper (five minutes of paper use); 106,000 aluminum cans (thirty seconds of can consumption) and so on. My hope is that images representing these quantities might have a different effect than the raw numbers alone, such as we find daily in articles and books. Statistics can feel abstract and anesthetizing, making it difficult to connect with and make meaning of 3.6 million SUV sales in one year, for example, or 2.3 million Americans in prison, or 426,000 cell phones retired every day. This project visually examines these vast and bizarre measures of our society, in large intricately detailed prints assembled from thousands of smaller photographs. My underlying desire is to affirm and sanctify the crucial role of the individual in a society that is increasingly enormous, incomprehensible, and overwhelming.

My only caveat about this series is that the prints must be seen in person to be experienced the way they are intended. As with any large artwork, their scale carries a vital part of their substance which is lost in these little web images. Hopefully the JPEGs displayed here might be enough to arouse your curiosity to attend an exhibition, or to arrange one if you are in a position to do so. The series is a work in progress, and new images will be posted as they are completed, so please stay tuned.

~chris jordan, Seattle, 2007 </description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/Estacada-geothermal-project</link>
			<guid isPermaLink="false">afefbec0747eb5a811e7c8bde5d55e7c</guid>
			<title>Estacada geothermal project</title>
			<pubDate>Sat, 16 Aug 2008 06:01:19 -0400</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=Estacada-geothermal-project</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/Estacada-geothermal-project/Heintz016.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/Estacada-geothermal-project/Heintz016.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://greenenergysolution.biz/Gallery/albums/Estacada-geothermal-project/Heintz016.thumb.jpg</pb:thumb>
			<description>This project is an 11,000 sf custom built home located near Estacada, OR.  There are three separate water-to-air geothermal units installed in the home.  One unit is located in the RV garage and the other two are located in small utility rooms.  Geothermal heat pumps have many advantages over conventional fossil fuel heating systems, and one of those is that they can fit in to tight spaces because they do not require a lot of 'breathing room'.</description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/Boring-geothermal-project</link>
			<guid isPermaLink="false">73455c86ee57b4cc45987432ecedd01b</guid>
			<title>Boring geothermal project
</title>
			<pubDate>Sat, 02 Aug 2008 18:03:08 -0400</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=Boring-geothermal-project</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/Boring-geothermal-project/DSCF0888.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/Boring-geothermal-project/DSCF0888.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://greenenergysolution.biz/Gallery/albums/Boring-geothermal-project/DSCF0888.thumb.jpg</pb:thumb>
			<description>This is an addition with pool-room to an existing house outside of Boring.  There are three separate water-to-air units for the pool-room itself and then another unit for the second floor addition.  

One unit heats the pool itself, a second heats the room and then the third performs dehumidification.  </description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/NoPDX_vertical_geothermal</link>
			<guid isPermaLink="false">a09255925d5a513394c310b74f9b9de6</guid>
			<title>North Portland vertical loop geothermal project</title>
			<pubDate>Tue, 22 Jul 2008 23:19:54 -0400</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=NoPDX_vertical_geothermal</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/NoPDX_vertical_geothermal/Chadney1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/NoPDX_vertical_geothermal/Chadney1.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://greenenergysolution.biz/Gallery/albums/NoPDX_vertical_geothermal/Chadney1.thumb.jpg</pb:thumb>
			<description>These are pictures of a geothermal project in North Portland that required a vertical ground loop.  Landscaping prohibited the use of a horizontal ground loop which requires more land area.  There were four vertical loops of approximately 175' each that were installed.  Great care was taken so as to not disturb or damage the water pond. Most of these are pre-drilling pictures with a few shots of the drilling rig included.</description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/EcoHumor</link>
			<guid isPermaLink="false">da331a5604371de9daa0f7c9fbd065ef</guid>
			<title>EcoHumor</title>
			<pubDate>Thu, 19 Jun 2008 11:45:02 -0400</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=EcoHumor</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/EcoHumor/hummer_dumber.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/EcoHumor/hummer_dumber.jpg</photo:thumbnail>
			<pb:thumb height="111" width="144">http://greenenergysolution.biz/Gallery/albums/EcoHumor/hummer_dumber.thumb.jpg</pb:thumb>
			<description>Images collected from various sources depicting the dilemma of our addiction to fossil fuels.</description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/Intolerable-Beauty-Portraits-of-American-Mass-Consumption</link>
			<guid isPermaLink="false">3b6df18a2be1e9e12bd1e3da3b766606</guid>
			<title>Intolerable Beauty - Portraits of American Mass Consumption.</title>
			<pubDate>Wed, 30 Jan 2008 01:31:05 -0500</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=Intolerable-Beauty-Portraits-of-American-Mass-Consumption</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.jpg</photo:thumbnail>
			<pb:thumb height="110" width="144">http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.thumb.jpg</pb:thumb>
			<description>Intolerable Beauty: Portraits of American Mass Consumption Exploring around our country’s shipping ports and industrial yards, where the accumulated detritus of our consumption is exposed to view like eroded layers in the Grand Canyon, I find evidence of a slow-motion apocalypse in progress. I am appalled by these scenes, and yet also drawn into them with awe and fascination. The immense scale of our consumption can appear desolate, macabre, oddly comical and ironic, and even darkly beautiful; for me its consistent feature is a staggering complexity. The pervasiveness of our consumerism holds a seductive kind of mob mentality. Collectively we are committing a vast and unsustainable act of taking, but we each are anonymous and no one is in charge or accountable for the consequences. I fear that in this process we are doing irreparable harm to our planet and to our individual spirits. As an American consumer myself, I am in no position to finger wag; but I do know that when we reflect on a difficult question in the absence of an answer, our attention can turn inward, and in that space may exist the possibility of some evolution of thought or action. So my hope is that these photographs can serve as portals to a kind of cultural self-inquiry. It may not be the most comfortable terrain, but I have heard it said that in risking self-awareness, at least we know that we are awake. ~cj</description>
		</item>
		<item>
			<link>http://greenenergysolution.biz/Gallery/Chris-Jordan%2C-Photographic-Artist</link>
			<guid isPermaLink="false">35338cb0ec2e608b8d6e16a19aea9f8b</guid>
			<title>Chris Jordan - Photographic Artist</title>
			<pubDate>Mon, 21 Jan 2008 14:00:10 -0500</pubDate>
			<comments>http://greenenergysolution.biz/Gallery/view_comments.php?set_albumName=Chris-Jordan,-Photographic-Artist</comments>
			<photo:imgsrc>http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.jpg</photo:thumbnail>
			<pb:thumb height="110" width="144">http://greenenergysolution.biz/Gallery/albums/Intolerable-Beauty-Portraits-of-American-Mass-Consumption/cars.thumb.jpg</pb:thumb>
			<description>Chris Jordan - Photographic Artist
</description>
		</item>
	</channel>
</rss>
